Sign In | Join Free | My components-electronic.com |
|
Brand Name : Strongwin
Model Number : 10t/h Poultry Feed Line
Certification : CE,ISO,SGS
Place of Origin : China
MOQ : one set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 200 sets per year
Delivery Time : 20-40 working days after deposit
Packaging Details : Wooden Case or In Container
Product name : Chicken Mixer Machine Livestock Poultry Feed Line
Pellet size : 2-10mm
Capacity : 8-10T/H
Application : Poultry feed
Main machine : crusher,mixer,pellet,crumbler,cooler,screener machine
Service : Engineers design and Installation
SZLH420 8-10 T/H Chicken Mixer Machine Livestock Poultry Feed Line
Description of Livestock Poultry Feed Line
Poultry feed line is a complete set of machines that are specifically used to make feed pellets.
The machine generally including: Raw materials receiving and cleaning process, Crushing process, Mixing process, Pellet making process, Pellet cooling process, (pellet crumbling process), Sifting process and Packaging process etc.
Our factory produce the plant, the main machine both use Siemens Motor and SKF bearing, Durable to use.
Application of Livestock Poultry Feed Line
Mainly apply to poultry feed, like chicken, duck, bird, pigeon etc and aniaml feed, like cow, catttle, sheep, rabbit, pig, horse etc.
Technical Parameters of Livestock Poultry Feed Line
10 T/H Automatic Feed Pellet Production Line | |||
No. | Product name | Model | Power(kw) |
1. material receiving section | |||
102 | pulse dust collector | TBLFa.18 | |
105 | granule material clean sieve | SCY80 | 0.75 |
106 | permanent magnetic | TXCT25 | |
108 | powder cleaner | SCQZ80 | 11 |
109 | permanent magnetic | TXCT25 | |
2. material grinding section | |||
206 | Impeller feeder | SYLW3 | 1.5 |
207 | series tear-circle hammer mill | SDH-ZW50C | 132 |
210 | seal screw conveyor | SWLL25 | 6 |
3. batching and mixing section | |||
313 | double shaft high efficient mixer | SSHJ.2 | 18.5 |
314 | scrapper conveyor | TGSU25 | 3 |
315 | Bucket elevator | TDTG48.28 | 5.5 |
316 | powder material clean sieve | SCQZ75×65×1 40 | 7.5 |
317 | permanent magnetic drum | TXCT30 | |
4. pelleting section | |||
408 | Pellet machine | SZLH420 | 110 |
410 | counter-current cooler | SKLN6 | 1.5 |
410-1 | crusher | SSLG20×170 | 15 |
415 | classic sieve | SFJH125 | 3 |
5. packing section | |||
501 | Finished product bin | ||
506 | automatic packing scale | SDBY-P | |
507 | seal conveyor machine | TFKB40 | 3 |
509 | pulse dust collector | TBLFa.24 | |
510 | seal machinery | 0.75 | |
6.auxiliary system | |||
601 | Air compressor | 22 | |
603 | liquid adding machine | SYTV32 | 3 |
604 | liquid adding pipeline | ||
606 | boiler system |
![]() |
10T/H Livestock Poultry Feed Pellet Production Line Mixing Images |